Utah Region SCCA
Pax Time Results, #20 - PE 20 Miller Saturday 9_22_2012 - Sat 09-22-2012
Timed Entries: 72
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 STX 93 Curtis, George 1995 BMW 325is 38.142 *0.822 31.352 0.000 0.000
2 2 STX 119 Davis, Brandon 2009 Mazda Mazdaspeed 3 38.338 *0.822 31.513 0.161 0.161
3 1 DS 8 Coulson, Brian 2012 Idaho Special 38.404 *0.821 31.529 0.016 0.177
4 3 STX 91 Curtis, Stephen 1993 BMW 325is 38.597 *0.822 31.726 0.197 0.374
5 1 CS 95 Schultz, Kevin 2007 Mazda MX5 38.364 *0.833 31.957 0.231 0.605
6 4 STX 19 Mikesh, Grant 2009 Mazda Mazdaspud 3 39.249 *0.822 32.262 0.305 0.910
7 1 SSP 19 KREMER, JOE 04 corvette 37.546 *0.865 32.477 0.215 1.125
8 1 STR 52 Cooper, Corey 2002 Mazda Miata 39.076 *0.835 32.628 0.151 1.276
9 5 STX 178 hastings, dan 2010 Ford Mustang GT 39.992 *0.822 32.873 0.245 1.521
10 2 STR 136 Sisson, Skyler 2000 Mazda Miata 39.394 *0.835 32.894 0.021 1.542
11 1 SMF 71 McAfee, Eric 1999 Honda Civic Si turbo 38.871 *0.852 33.118 0.224 1.766
12 2 DS 1 Hull, Larry 2004 Volkswagen R32 40.465 *0.821 33.221 0.103 1.869
13 3 STR 36 DeGroff, Cameron 2000 Mazda MX-5 Miata 39.791 *0.835 33.225 0.004 1.873
14 1 HS 11 SCOTT, PHIL 2011 Mini Hardtop 41.612 *0.799 33.248 0.023 1.896
15 1 STU 91 Healy, Tyler 2008 Subaru STI 39.735 *0.841 33.417 0.169 2.065
16 4 STR 1 Derrick, Rod 2008 Honda S2000 40.072 *0.835 33.460 0.043 2.108
17 1 AS 13 CLARK, CHRIS 01 Corvette 39.646 *0.844 33.461 0.001 2.109
18 1 SM 126 Hanseen, Dylan 04 Subaru STI 39.064 *0.866 33.829 0.368 2.477
19 2 SSP 9 Goetz, Donald 2004 Chevrolet ZO6 39.132 *0.865 33.849 0.020 2.497
20 3 SSP 7 Martz, Jim 2004 Chevrolet Z06 Corvette 39.159 *0.865 33.872 0.023 2.520
21 2 STU 44 Stokes, Tom 2006 Mitsubishi Evo IX 40.341 *0.841 33.926 0.054 2.574
22 2 SMF 26 Dillin, Ryan Carmen 39.886 *0.852 33.982 0.056 2.630
23 3 STU 9 Herrera, Manny 2008 Subaru WRX STI 40.815 *0.841 34.325 0.343 2.973
24 1 CP 22 Rebmann, Robert 1968 Chevrolet Camaro 40.160 *0.860 34.537 0.212 3.185
25 1 SSM 55 Hansen, Ken 89 Corvette 39.406 *0.879 34.637 0.100 3.285
26 1 GS 90 Heiner, Sam 1999 Toyota Celica 42.809 *0.814 34.846 0.209 3.494
27 4 STU 7 Fullmer, Randy 2008 Mitsubishi Lancer Evo 41.908 *0.841 35.244 0.398 3.892
28 1 STXL 178 hastings, jamie 2010 Ford Mustang GT 42.877 *0.822 35.244 0.000 3.892
29 1 ES 52 Anderson, Gordon 1994 Mazda Miata 42.585 *0.828 35.260 0.016 3.908
30 4 SSP 1 Walker, Kyle black corvet 40.829 *0.865 35.317 0.057 3.965
31 1 EM 124 Rohner, Nathan 1983 Mazda RX-7 38.467 *0.928 35.697 0.380 4.345
32 6 STX 09 Kudla, Robert 2010 Mazda Mazdaspeed 3 43.476 *0.822 35.737 0.040 4.385
33 2 SM 45 Turnbull, Brad 1995 Subaru Legacy 41.271 *0.866 35.740 0.003 4.388
34 1 BS 88 Knuth, Alexander 2002 Honda S2000 42.428 *0.843 35.766 0.026 4.414
35 3 SM 71 richardson, ian 41.359 *0.866 35.816 0.050 4.464
36 3 SMF 81 Thompson, Matt 1993 Mazda Mx6 42.091 *0.852 35.861 0.045 4.509
37 1 ESP 44 Lloyd, George 95 mustang 42.474 *0.848 36.018 0.157 4.666
38 4 SMF 9 Mikesell, Tyler 1995 Acura Gsr 42.315 *0.852 36.052 0.034 4.700
39 5 STR 25 Pennington, Christopher 1980 Triumph TR8 43.246 *0.835 36.110 0.058 4.758
40 5 SSP 13 Pensel, Ralph 2008 Chevrolet Z06 41.823 *0.865 36.176 0.066 4.824
41 4 SM 30 giraud, michael 1995 BMW 318ti 41.890 *0.866 36.276 0.100 4.924
42 1 FS 64 Rohde, Kenneth 2012 Chevrolet Camaro 44.104 *0.825 36.385 0.109 5.033
43 5 SMF 05 Latimer JR., Jason 05 VW jetta 42.712 *0.852 36.390 0.005 5.038
44 6 SMF 51 Brown, Joseph 1991 Honda Civic sedan 42.742 *0.852 36.416 0.026 5.064
45 7 SMF 151 Clements, Kameron 1991 Honda Civic 42.917 *0.852 36.565 0.149 5.213
46 3 DS 88 Jensen, Cory 2004 Volkswagen R32 44.812 *0.821 36.790 0.225 5.438
47 1 F125 15 Thomas, Eric 1999 Tony Kart 37.060 *1.000 37.060 0.270 5.708
48 2 BS 211 Stein, Scott 95 Porsche Carrera 43.996 *0.843 37.088 0.028 5.736
49 1 XP 21 Ohran, Richard 1991 BMW 318is 41.511 *0.898 37.276 0.188 5.924
50 2 ESP 63 Woodruff, Jim 1991 Ford Mustang 44.071 *0.848 37.372 0.096 6.020
51 1 FSP 91 Haskell, Jeff 2006 Scion tc 44.611 *0.838 37.384 0.012 6.032
52 2 SSM 8 Aston, Ryan 2002 Chevrolet Corvette 42.598 *0.879 37.443 0.059 6.091
53 4 DS 18 Moreno, Jamie 2009 Subaru WRX 45.722 *0.821 37.537 0.094 6.185
54 5 SM 171 Richardson, Ryan 1990 Ford mustang 43.444 *0.866 37.622 0.085 6.270
55 2 ES 68 Ellis, Brian 1996 Mazda MX-5 Miata 45.775 *0.828 37.901 0.279 6.549
56 8 SMF 58 Latimer SR, Jason 05 VW jetta 44.631 *0.852 38.025 0.124 6.673
57 3 BS 21 Stein, connor 95 Porsche Carrera 45.299 *0.843 38.187 0.162 6.835
58 7 STX 11 Detrick, Declan 2003 Ford Mustang 46.568 *0.822 38.278 0.091 6.926
59 2 GS 23 Moncur, Nicholas 2012 Volkswagen GTI 47.444 *0.814 38.619 0.341 7.267
60 1 CPL 22 Rebmann, Christine I 1968 Chevrolet Camaro 45.316 *0.860 38.971 0.352 7.619
61 9 SMF 425 Cherry, Nathan 91 civic hatch back 46.459 *0.852 39.583 0.612 8.231
62 3 GS 9 Oesleby, Tom 1991 BMW 318is 48.881 *0.814 39.789 0.206 8.437
63 2 FS 0 Rohde, Paul 2007 Chrysler 300C 48.339 *0.825 39.879 0.090 8.527
64 2 CS 89 Crandall, Jeff 1987 Porsche 944s 48.023 *0.833 40.003 0.124 8.651
65 1 DSL 18 Rasband, Carolyn 2009 Chevrolet Cobalt SS 49.441 *0.821 40.591 0.588 9.239
66 3 FS 21 Coe, Hubbard 2010 Chevrolet Camero 49.631 *0.825 40.945 0.354 9.593
67 6 SM 41 Ksok, Bartek 2011 Subaru WRX STI 47.425 *0.866 41.070 0.125 9.718
68 3 ESP 17 Palmer, Weston 1999 Chevrolet Camaro SS 48.446 *0.848 41.082 0.012 9.730
69 4 ESP 18 Ash, Amber 2006 Pontiac Grand Prix GTP 48.524 *0.848 41.148 0.066 9.796
70 3 SSM 155 Hansen, Colter 89 Corvette 47.030 *0.879 41.339 0.191 9.987
71 1 ESPL 63 Knapp, Linda 1991 Ford Mustang 49.671 *0.848 42.121 0.782 10.769
72 5 DS 24 Trefts, Gwen 2002 BMW 325Ci 53.893 *0.821 44.246 2.125 12.894
73 1 EP 162 Ujifusa, Dave Mazda rx7 DNF *0.870 -
74 2 EM 162 U GUY, Dave Mazduh Topless DNF *0.928 -
183 3 EM 0 Chandler, Shirley 1991 Maxton Rollerskate DNS *0.928
239 28 STX 193 Curtis, David 1995 BMW 325is DNS *0.822
278 10 SMF 127 BOLTER, ZACH 94 MX6 DNS *0.852
286 4 SSM 1 Mann, Ronald 1987 Mazda RX7 DNS *0.879